You can see Power and Rural Water at the driveway of this 15.9-acre Texas county jewel. This is a one of a kind that will not be around long.
MLS# | 60281480 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | RE/MAX Farm and Home | Duncan Glen Smith |
Acreage | 15.90 |
---|
State | MO |
---|---|
County | Texas |
City | Bucyrus |
Zip Code | 65444 |
Community Name | N/A |
School District | Houston |
Elementary School | Success |
Middle School | Houston |
High School | Houston |
Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $298,750 On Site: 75 low | high Med: 471.5 |