Discover incredible value with this spacious home! Filled with natural light, this conveniently located basement property offers 4 bedrooms, 2 full baths, and two inviting living areas. Enjoy outdoor living on the expansive back deck, and take advantage of the detached garage, perfect for a workshop. Situated on a corner lot, the home is surrounded by mature, picturesque landscaping. Don't miss this opportunity!
MLS# | 60280723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active w/Contingency |
Year | 1963 |
Days On Site | 82 |
Listing Provided By | ReeceNichols - Springfield | Robert Mark Sponsler |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,921 |
Basement | Y |
Acreage | 0.24 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Villa Marie |
School District | SGF-Hillcrest |
Elementary School | SGF-Watkins |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Villa Marie) | |
Price: $210,000 low | high Med: $192,500 SqFt: 1,921 low | high Med: 1,516 $ / SqFt: $109 low | high Med: $133 On Site: 82 low | high Med: 99.500000 |