Located in Webb City School District! This 3bd/1ba home has storm windows, a newer roof and with over 1300sqft of living area, is a lot of home for the money.
MLS# | 60279100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 103 |
Listing Provided By | Keller Williams Realty Elevate | Justin Faucett |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,302 |
Acreage | 0.13 |
State | MO |
---|---|
County | Jasper |
City | Webb City |
Zip Code | 64870 |
Community Name | Jasper Not in List |
School District | Webb City |
Elementary School | Webb City Area |
Middle School | Webb City |
High School | Webb City |
Listing VS Median (in Jasper Not in List) | |
Price: $95,000 low | high Med: $165,000 SqFt: 1,302 low | high Med: 1,774 $ / SqFt: $73 low | high Med: $93 On Site: 103 low | high Med: 178.000000 |