Nice 3 bed, 2 bath home. Recently updated with solar panels in a quiet neighborhood with little traffic. Fenced level yard with a nice garden area and a large deck in the back to relax.
MLS# | 60277504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 27 |
Listing Provided By | NextHome SoMo Life | Pam Millard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Acreage | 0.31 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Carthage |
Elementary School | Carthage |
Middle School | Fairview |
High School | Carthage |
Listing VS Median (in Jasper Not in List) | |
Price: $246,500 low | high Med: $169,900 SqFt: 1,646 low | high Med: 1,140 $ / SqFt: $150 low | high Med: $149 On Site: 27 low | high Med: 51.000000 |