Looking for the perfect Branson Get-A-Way!!! Not only a ''GREAT 2 BEDROOM 1 BATH WITH LOFT CABIN'' but also has RV hook-ups with approximately 12 x 70 drive & additional parking for car, etc. Other amenities include community center, pool, hot tub, grilling area & more for your enjoyment. New carpet, vinyl & paint 5 years ago, new Lennox wall H/A units 3 years ago, new shingles 2 years ago. Ready to move in and enjoy. Short drive to Branson, Silver Dollar City, all other attractions including Table Rock Lake & Lake Taneycomo.
MLS# | 60165570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1980 |
Days On Site | 221 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,020 |
Story(s) | 2 Story |
Acreage | 0.07 |
Cooling | Window Unit(s),Ceiling Fans,Wall Unit |
---|---|
Water | Well - Shared |
Lot Dimensions | Buyer to do own due diligence |
Above Ground Finished | 1020.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | Wilderness Club RV R |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Wilderness Club RV R) | |
Price: $110,000 low | high Med: $110,000 SqFt: 1,020 low | high Med: 1,020 $ / SqFt: $108 low | high Med: $108 On Site: 221 low | high Med: 221 |