Butterball turkey farm with 3 tunnel ventilated barns and a 2 bed 1 bath home.
MLS # | 60257941 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 558 |
Listing Provided By | MarJen Properties LLC | Mark A Lee |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Acreage | 28.00 |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Lawrence |
City | Miller |
Zip Code | 65707 |
Community Name | N/A |
School District | Miller |
Elementary School | Miller |
Middle School | Miller |
High School | Miller |
Listing VS Median (in N/A) | |
Price: $1,150,000 low | high Med: $307,500 SqFt: 1,500 low | high Med: 2,450 $ / SqFt: $767 low | high Med: $143 On site: 558 low | high Med: 198.500000 |