Excellent location west of Neosho! Fenced and crossed fenced.
MLS# | 60284211 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 17 |
Listing Provided By | Charles Burt Homefinders | Ramona Lannon |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,128 |
Acreage | 3.50 |
Property View | Panoramic |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $179,900 low | high Med: $299,000 SqFt: 2,128 low | high Med: 2,250 $ / SqFt: $85 low | high Med: $133 On Site: 17 low | high Med: 114.000000 |