On 3+/- acres, this building has a large open floor plan on the lower level that could be used for a business with a restroom. Plenty of room for a large parking lot around the building. 3BR, 2BA's are in the upper level with exterior access that could be rented separately - or live above your business! Up to 7+/- Acres available.
MLS# | 60278633 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 38 |
Listing Provided By | Murney Associates - Primrose | Patricia E Becraft |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,966 |
Car Port | Yes |
Acreage | 3.00 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Fordland |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in N/A) | |
Price: $284,900 low | high Med: $299,900 SqFt: 2,966 low | high Med: 1,326 $ / SqFt: $96 low | high Med: $228 On Site: 38 low | high Med: 325.000000 |