Description
Great piece of land in a high traffic count area. This 16+ acres offers State Hwy 125 frontage with a nice home, would be a wonderful development or high visibility farm/business. Buy the additional 10 acres cornering on 125 and Division (YY) for a multi faceted Commercial/Ag/Residential use!
Details
MLS# | 60171823 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | 17SP2GH3A17P |
---|
Year | 0 |
---|
Days On Site | 192 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $112.06 | Min Sale Price: $260,000 | Max Sale Price: $934,000 | Med Sale Price: $374,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $129.09 | Min Sale Price: $213,000 | Max Sale Price: $213,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $99.69 | Min Sale Price: $248,000 | Max Sale Price: $420,000 | Med Sale Price: $334,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $100.1 | Min Sale Price: $275,000 | Max Sale Price: $395,000 | Med Sale Price: $335,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $108.66 | Min Sale Price: $289,000 | Max Sale Price: $535,000 | Med Sale Price: $400,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $120.05 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $112.61 | Min Sale Price: $265,000 | Max Sale Price: $600,000 | Med Sale Price: $495,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $111.48 | Min Sale Price: $178,500 | Max Sale Price: $540,000 | Med Sale Price: $295,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $112.06 |
Min Sale Price: | $260,000 |
Max Sale Price: | $934,000 |
Med Sale Price: | $374,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.09 |
Min Sale Price: | $213,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.69 |
Min Sale Price: | $248,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $334,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $100.1 |
Min Sale Price: | $275,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $335,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $108.66 |
Min Sale Price: | $289,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $400,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.05 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.61 |
Min Sale Price: | $265,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $495,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.48 |
Min Sale Price: | $178,500 |
Max Sale Price: | $540,000 |
Med Sale Price: | $295,000 |
Request a showing
Request a showing