Well maintained, 3 bedroom 2 bathroom home! Features open concept living, dining and kitchen. Spacious fenced in backyard with newer covered deck, and there is also a large 24x12 shed with storage at both ends. Backs up to the baseball field. Several updates including fresh paint, recent bathroom remodel including walk-in shower, new furnace, water heater, and disposal. Roof 4 years old. You won't want to miss this!
MLS# | 60176060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1972 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Story(s) | 1 Story |
Acreage | 0.32 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1100.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Pierce City |
Zip Code | 65723 |
Area | Lawrence |
Community Name | N/A |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in N/A) | |
Price: $115,000 low | high Med: $205,000 SqFt: 1,100 low | high Med: 1,995 $ / SqFt: $105 low | high Med: $105 On Site: 103 low | high Med: 147 |