This adorable and energy efficient shop home sits on 6.69 acres and is just a few short miles from Marshfield city limits. This one bedroom home is move-in ready and can be easily converted to a two bed home for your small family. This property is the perfect mix of cleared land and mature timber. Situated between Marshfield and Niangua, this property has the charm of country living with the convenience of city amenities.
MLS# | 60182694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 29 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 640 |
Story(s) | 1 Story |
Acreage | 6.69 |
Property View | Yes |
Cooling | Window Unit(s),Ceiling Fans |
---|---|
Heating | Space Heater |
Water | Well - Private |
Above Ground Finished | 640.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Niangua |
Zip Code | 65713 |
Area | Webster |
Community Name | N/A |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $124,900 low | high Med: $203,500 SqFt: 640 low | high Med: 1,430 $ / SqFt: $195 low | high Med: $142 On Site: 29 low | high Med: 2 Sourced by Back At You |