Description
Well maintained, all brick home in great Springfield location!! Offers spacious living room with newer wood laminate flooring, raised ceiling, crown molding and bricked gas fireplace. Kitchen has hardwood floors, breakfast bar seating, an abundance of cabinet space, and dining area that leads out to sunroom! Nice walk-in pantry & separate laundry room adjacent to kitchen. Master suite features walk-in closet, his & her vanities, jetted tub and walk-in shower. There are two additional bedrooms and full bath that was remodeled in 2020! Patio space out back with nice privacy fenced yard and storage shed! Other updates include: gas fireplace & vents (2016), kitchen counter tops, new carpet & replaced sunroom windows (2017), new HVAC (2018), new flooring living room/hall (2019), new gutters/leaf filters, ducts cleaned, new roof and bath remodel (2020). Home is in Field Elementary school district and within walking distance to shopping & dining. Call to schedule your private showing today!
Details
MLS# | 60183767 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1992 |
---|
Days On Site | 6 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $108.6 | Min Sale Price: $200,000 | Max Sale Price: $232,000 | Med Sale Price: $216,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $114.32 | Min Sale Price: $135,000 | Max Sale Price: $439,000 | Med Sale Price: $287,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $90.83 | Min Sale Price: $160,000 | Max Sale Price: $215,000 | Med Sale Price: $169,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $81.36 | Min Sale Price: $123,150 | Max Sale Price: $156,000 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $84.09 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $119.5 | Min Sale Price: $172,000 | Max Sale Price: $450,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $90.68 | Min Sale Price: $145,000 | Max Sale Price: $246,500 | Med Sale Price: $189,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $116.39 | Min Sale Price: $161,900 | Max Sale Price: $161,900 | Med Sale Price: $161,900 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $81.48 | Min Sale Price: $140,100 | Max Sale Price: $218,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $88.9 | Min Sale Price: $130,000 | Max Sale Price: $220,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $93.05 | Min Sale Price: $41,000 | Max Sale Price: $287,000 | Med Sale Price: $206,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.6 |
Min Sale Price: | $200,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $216,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.32 |
Min Sale Price: | $135,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $287,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.83 |
Min Sale Price: | $160,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $169,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.36 |
Min Sale Price: | $123,150 |
Max Sale Price: | $156,000 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.09 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $119.5 |
Min Sale Price: | $172,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $189,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.39 |
Min Sale Price: | $161,900 |
Max Sale Price: | $161,900 |
Med Sale Price: | $161,900 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.48 |
Min Sale Price: | $140,100 |
Max Sale Price: | $218,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $88.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.05 |
Min Sale Price: | $41,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,500 |
Request a showing
Request a showing