Get the most bang for your buck! This home has been completely remodeled, including new spray foam insulation, wood plank walls, new reinforced flooring and all appliances are included! Sitting on one fenced acres, the property also has a concrete-floor shed that is insulated and has electric to it, ready for any and all projects! So many possibilities for this cozy home!
MLS# | 60165729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1992 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Story(s) | 1 Story |
Acreage | 1.00 |
Cooling | Central |
---|---|
Heating | Heat Pump,Central |
Water | Rural Water |
Above Ground Finished | 1280.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Rocky Comfort |
Zip Code | 64861 |
Area | McDonald |
Community Name | N/A |
Elementary School | Wheaton |
Middle School | Wheaton |
High School | Wheaton |
Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $200,000 SqFt: 1,280 low | high Med: 1,450 $ / SqFt: $55 low | high Med: $138 On Site: 261 low | high Med: 36 |