4 lots in city limits. House is being sold ''as is'' seller will make no repairs or guarantees. Buyers may do inspections for informational purposes only. Cash, Conventional, or in-house financing likely due to condition of home.
MLS# | 60286553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 75 |
Listing Provided By | Main St. Real Estate Group LLC | Tammy Maddox |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 710 |
Acreage | 1.10 |
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | Lawrence Not in List |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (In Lawrence Not in List) | |
Price: $250,000 low | high Med: $239,500 SqFt: 710 low | high Med: 1,335 $ / SqFt: $352 low | high Med: $179 On site: 75 low | high Med: 2.000000 |