If you are itching for privacy, here it is! Near Branson and Lake Taneycomo, this lot will give you the space to call your own and at a very affordable price!
MLS# | 60278558 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 50 |
Listing Provided By | Keller Williams Tri-Lakes | Selenia Hulen-Ehrlich |
Acreage | 0.39 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lake Taneycomo Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Woods) | |
Price: $6,000 low | high Med: $159,000 On Site: 50 low | high Med: 95.000000 |