Welcome to The Greens! Close to all the fun attractions everyone comes to Branson to explore. Located within walking distance of the 76 Strip, restaurants and attractions, the location is hard to beat for those looking to be entertained. The condo also offers relaxing views of the golf course, community pond and Ozarks beauty for those looking to unwind. With two bedrooms, two bathrooms, full kitchen and laundry and new heat pump, this condo is great for nightly rental investment, vacation getaway or fulltime living.
MLS# | 60183952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1993 |
Days On Site | 50 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,239 |
Story(s) | 1 Story |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Above Ground Finished | 1239.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Thousand Hills/The Greens |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Thousand Hills/The Greens) | |
Price: $125,000 low | high Med: $124,950 SqFt: 1,239 low | high Med: 1,239 $ / SqFt: $101 low | high Med: $101 On Site: 50 low | high Med: 100 Sourced by Back At You |