Beautifully remodeled and spacious 3 BD 2 BA home in well established Foxwoods subdivision. Partial lake views with updated kitchen, counter tops, paint and floors. Large spacious rooms for comfort, tons of storage and a wood burning fireplace for cold winter nights. Fantastic screened in porch and open deck to enjoy quiet evenings overlooking a nice fenced in yard. Walkout basement 2 car garage, utility room and workshop in the lower level. Only minutes to an optional leased boat slip at Kings River Marina that could transfer with sale. Fresh, clean, updated, upgraded, and close to lake access. Located in beautiful Shell Knob!
MLS# | 60182986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1979 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,439 |
Story(s) | 1 Story |
Acreage | 0.28 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | Well,Community |
Above Ground Finished | 2139.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 300.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Area | Barry |
Community Name | Foxwoods |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Foxwoods) | |
Price: $244,900 low | high Med: $281,950 SqFt: 2,439 low | high Med: 2,936 $ / SqFt: $100 low | high Med: $97 On Site: 20 low | high Med: 177.500000 |