4 Bedroom 3.5 bath home located near hospitals. Full finished basement with rec room, family room and 4th bedroom. Kitchen fully applianced with stainless front appliances, granite countertops, eat-at bar and huge pantry. High efficiency gas furnace and 15 seer air unit. Walk-in closets, deck and full privacy fenced yard. High quality construction. Privacy Fenced.
MLS# | 60177057 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2014 |
Days On Site | 85 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,024 |
Story(s) | 1 Story |
Acreage | 0.22 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1606.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1325.00 |
Below Ground Unfinished | 93.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Area | Jasper |
Community Name | N/A |
Elementary School | Irving |
Middle School | South |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $205,000 SqFt: 3,024 low | high Med: 2,208 $ / SqFt: $76 low | high Med: $98 On Site: 85 low | high Med: 217.5 |