ENTER AT YOUR OWN RISK. Property being sold ''AS-IS''. City water and sewer available. Buyer responsible for all costs related to hook-up. Buyer and buyer's agent to do own due diligence on all measurements.
MLS# | 60287995 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 51 |
Listing Provided By | Coldwell Banker Lewis & Associates | Christine Schultz |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Acreage | 0.20 |
State | MO |
---|---|
County | Dade |
City | Everton |
Zip Code | 65646 |
Community Name | Dade Not in List |
School District | Everton |
Elementary School | Everton |
Middle School | Everton |
High School | Everton |
Listing VS Median (In Dade Not in List) | |
Price: $10,000 low | high Med: $184,900 SqFt: 1,000 low | high Med: 1,750 $ / SqFt: $10 low | high Med: $124 On site: 51 low | high Med: 124.000000 |