BEST OPPORTUNITY IN BRANSON! SELLER FINANCING AVAILABLE @ 5.75% RATE! Get this DUPLEX before its GONE! Clean and ready to GO! Pride of ownership and tenants are Happy Campers! Why own 1 unit when you can own 2!
MLS# | 60284135 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 25 |
Listing Provided By | EXP Realty, LLC. | Brian B Besser PC |
Car Port | Yes |
---|---|
Units | 2 |
Zoning | Duplex |
Acreage | 0.32 |
Property View | City |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Murphy Add |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Murphy Add) | |
Price: $295,000 low | high Med: $212,400 On Site: 25 low | high Med: 74.500000 |