Beautifully appointed Lakefront home with a panoramic view of Table Rock Lake. You will feel and see the quality of this custom built Ramsey home when you enter. Enjoy the gorgeous views from the deck, the patio and the screened porch. Home features 3 levels of well planned living space that includes a multi purpose room that now serves as a model train room that is a must see. Main floor master suite with view, eat in kitchen, formal dining and a study that also serves as a guest room. Bedrooms on every level and plenty of baths. Home also features a 3 car garage and plenty of parking as well as a low maintenance lawn allowing you more time for R&R. Boat slip is available a golf cart ride away for additional $$
MLS# | 60166435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2011 |
Days On Site | 218 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,671 |
Story(s) | 2 Story |
Acreage | 0.57 |
Water Front | Yes |
Property View | Yes |
Cooling | Central,Zoned,Ceiling Fans |
---|---|
Heating | Forced Air,Zoned,Central |
Water | Community |
Lot Dimensions | 100x250 |
Above Ground Finished | 3009.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1662.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Area | Stone |
Community Name | Eagles Point |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Blue Eye |
Listing VS Median (in Eagles Point) | |
Price: $629,000 low | high Med: $629,000 SqFt: 4,671 low | high Med: 4,671 $ / SqFt: $135 low | high Med: $135 On Site: 218 low | high Med: 218 |