Perfect house for a young couple or new family as well as a couple looking to downsize while maintaining a quality lifestyle. House has been meticulously maintained.
MLS# | 60278675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 45 |
Listing Provided By | Re/Max Properties | Dwayne McNeil |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,809 |
Acreage | 0.27 |
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | Brandermill |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Brandermill) | |
Price: $319,900 low | high Med: $319,900 SqFt: 1,809 low | high Med: 1,809 $ / SqFt: $177 low | high Med: $177 On Site: 45 low | high Med: 45.000000 |