Beautiful corner lot is approximately .74 acres. Subdivision is currently being developed and includes club house, pool, lake, walking trails, and clock tower entrance just south of Nixa
MLS# | 60251209 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 397 |
Listing Provided By | AMAX Real Estate | Faunlee Harle |
Acreage | 0.74 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Kelby Creek |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Kelby Creek) | |
Price: $100,000 low | high Med: $729,900 On Site: 397 low | high Med: 90.000000 |