Fully Furnished Unit directly across from one of 2 pools. This unit is ready and turn key just for you! As you walk in the door you will be invited by the full wall of windows looking over the forest. Sit on the Extra Large Deck and enjoy watching the wildlife, bring your binoculars to see some of the beautiful birds in the Ozarks! This Wonderful community offers two pools, covered pavilions with grills, Boat & RV Storage, Walking Trails, Private 5 Acre Catch and Release Lake, Horse Shoes, Play Ground, Basketball, and Much More. The COA Dues even include your water, sewer, and basic cable!
MLS# | 60182801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1993 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 896 |
Story(s) | 2 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Community |
Above Ground Finished | 896.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | Notch Estate Condos |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Notch Estate Condos) | |
Price: $105,000 low | high Med: $95,000 SqFt: 896 low | high Med: 867 $ / SqFt: $117 low | high Med: $110 On Site: 24 low | high Med: 23 |