3 bedroom, 2 bath, 2 car garage home on nice lot. Laminate flooring in kitchen and baths, carpet in the bedrooms. Open floor plan with home all on one level. Convenient location. Minutes to Rockaway Beach at Lake Taneycomo for great trout fishing and water access. 15 minutes to Branson Landing, 20 minutes to Silver Dollar City and easy access to Highway 65 with a short 35 minute drive to Springfield
MLS# | 60283575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 38 |
Listing Provided By | ReeceNichols -Kimberling City | Mark A Elder |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,492 |
Acreage | 0.25 |
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Greenwoods Add |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Greenwoods Add) | |
Price: $160,000 low | high Med: $239,900 SqFt: 1,492 low | high Med: 1,586 $ / SqFt: $107 low | high Med: $151 On Site: 38 low | high Med: 111.000000 |