Almost new! Totally open floor plan. Interior has been completely repainted, new kitchen cabinets, new countertops, new flooring throughout (no carpet), OVER 5 ACRES and a totally private setting. Wrap around deck, front of the property is open and back of the property is wooded. Private pool & full size basketball court has stone retaining walls and landscaping. New roof & HVAC system installed in 2016.
MLS# | 60153390 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1997 |
Days On Site | 490 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,568 |
Story(s) | 1 Story |
Acreage | 5.52 |
Cooling | Central,Zoned |
---|---|
Heating | Forced Air,Zoned |
Water | Well - Shared |
Above Ground Finished | 1904.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1664.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Clever |
Zip Code | 65631 |
Area | Stone |
Community Name | Hunters Ridge |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Hunters Ridge) | |
Price: $350,000 low | high Med: $350,000 SqFt: 3,568 low | high Med: 3,568 $ / SqFt: $98 low | high Med: $98 On Site: 490 low | high Med: 490 Sourced by Back At You |