24.43 acres m/l of wooded land. All paved access and frontage. Electricity available Very private. Deer, Turkey & other wildlife abound. Property has a Wet weather creek that runs through it. Property has been professionally surveyed & will be recorded prior to closing. 4 other adjoining parcels available (Lots 7, 8, 9 & 10) Each between 22- 25 acres m/l
MLS# | 60281871 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Murney Associates - Primrose | Elaine Montgomery |
Acreage | 24.43 |
---|
State | MO |
---|---|
County | Taney |
City | Cedar Creek |
Zip Code | 65627 |
Community Name | Taney Not in List |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taney Not in List) | |
Price: $97,720 low | high Med: $359,900 On Site: 68 low | high Med: 53.000000 |