25.71 acres m/l of wooded land. all paved access & road frontage. Electric close by. Very private. Deer, Turkey and other wildlife abound. Property has a Wet weather creek that runs across it. Property has been professionally surveyed and will be recorded prior to closing. 4 other adjoining parcels available (Lots 6, 8, 9 & 10) Each between 22- 25 acres m/l
MLS# | 60281873 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Murney Associates - Primrose | Elaine Montgomery |
Acreage | 25.71 |
---|
State | MO |
---|---|
County | Taney |
City | Cedarcreek |
Zip Code | 65627 |
Community Name | Taney Not in List |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taney Not in List) | |
Price: $102,840 low | high Med: $359,900 On Site: 68 low | high Med: 53.000000 |