Hard to find 22.5+/- Acres inside city limits! Multiple possibilities that could include development land for building homes, recreational land, or a secluded home building site, this property is one you will want to check out! Easy access to Business 49 and close to Interstate 49. Electric and City water located at the road.
MLS# | 60278617 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Fox and Riley Real Estate | Jennifer Henson |
Acreage | 22.50 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $289,000 low | high Med: $299,900 On Site: 38 low | high Med: 130.5 |