Beautiful 5.72 acres in Oldfield, no restrictions but county, mobiles allowed, two sides county road frontage. Wonderful building sites. Owner/Agent
| MLS # | 60280112 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 388 |
| Listing Provided By | Murney Associates - Nixa | Brenda J Hobbs |
| Acreage | 5.72 |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Oldfield |
| Zip Code | 65720 |
| Community Name | N/A |
| School District | Chadwick |
| Elementary School | Chadwick |
| High School | Chadwick |
| Listing VS Median (in N/A) | |
Price: $110,000 low | high Med: $299,500 On site: 388 low | high Med: 45 | |
| State | MO |
|---|---|
| County | Christian |
| City | Oldfield |
| Zip Code | 65720 |
| Community Name | N/A |
| School District | Chadwick |
| Elementary School | Chadwick |
| High School | Chadwick |
| Listing VS Median (in N/A) | |
Price: $110,000 low | high Med: $299,500 On site: 388 low | high Med: 45 | |