Discover a stunning piece of land with no restrictions, offering endless possibilities! This expansive property features two serene ponds (large pond socked) and a natural spring, ensuring a constant source of live water (Bear Creek). Enjoy breathtaking views and multiple building site options, giving you the freedom to create your ideal home. Perfect for those seeking versatility and tranquility in one package!
| MLS # | 60314572 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Keller Williams Local | Amber Lutz |
| Acreage | 18.00 |
|---|---|
| Water Front | Lake Front |
| Property View | Lake, Panoramic |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 25 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Brighton |
| Zip Code | 65617 |
| Community Name | Polk Not in List |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Polk Not in List) | |
Price: $175,000 low | high Med: $274,900 On site: 199 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Polk |
| City | Brighton |
| Zip Code | 65617 |
| Community Name | Polk Not in List |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Polk Not in List) | |
Price: $175,000 low | high Med: $274,900 On site: 199 low | high Med: 23 | |