This wooded property has all the beauty of the Ozarks and has no HOAs, covenants or deed restrictions and is conveniently situated between Lake of the Ozarks and Truman Lake, with quick highway access. This property could be used as a base camp to a day on the water, or as a serene location to build your future dream home. Seller says this is good place to hunt deer and turkey. There are several nice building spots with one overlooking the Morris's Creek.
| MLS # | 60331268 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Living The Dream, Inc. | Jerry D. Hunter |
| Acreage | 12.00 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 36 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Climax Springs |
| Zip Code | 65324 |
| Community Name | Camden Not in List |
| School District | Climax Springs |
| Elementary School | Climax Springs |
| High School | Climax Springs |
| Listing VS Median (in Camden Not in List) | |
Price: $63,500 low | high Med: $412,450 On site: 9 low | high Med: 63.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Climax Springs |
| Zip Code | 65324 |
| Community Name | Camden Not in List |
| School District | Climax Springs |
| Elementary School | Climax Springs |
| High School | Climax Springs |
| Listing VS Median (in Camden Not in List) | |
Price: $63,500 low | high Med: $412,450 On site: 9 low | high Med: 63.5 | |