Bull Shoals Lake Area - 7.70 Acres | No Restrictions & approximately 1500' from boat ramp! Come enjoy the best of the Ozarks with this beautiful 7.70-acre wooded property located near Bull Shoals Lake and on the road to the boat ramp! With a mix of mature trees and multiple potential building sites, this property offers plenty of possibilities for your dream home, weekend getaway, hunting retreat, or recreational property. No restrictions give you the freedom to make the property your own. Whether you're looking for a private place to build, a peaceful escape close to the water, or acreage to enjoy the great outdoors, this property is worth a look. Located just minutes from Bull Shoals Lake, you'll have easy access to boating, fishing, swimming, hiking, and all the outdoor recreation the area has to offer. Properties with acreage, lake proximity, and no restrictions don't come along every day--come take a look and see what you can create!
| MLS # | 60330046 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Local | Tammy L Caudill-Holt |
| Acreage | 7.70 |
|---|---|
| Property View | Panoramic |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 8 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Cedarcreek |
| Zip Code | 65627 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $325,000 On site: 23 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Cedarcreek |
| Zip Code | 65627 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $325,000 On site: 23 low | high Med: 171.5 | |