Great double zoned property could go commercial or residential. This parcel consists of well over 1/2 a acre at .64 allowing for the possibilities of splitting in half. This parcel is in a great location right in the heart of everything that Ava has to offer. Would make a great location for a food truck with lots of parking and buildings for storage use.
| MLS # | 60313010 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 224 |
| Listing Provided By | Sho-Me Real Estate | Clyde O. Irby |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,401 |
| Acreage | 0.64 |
| Property View | City |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 11-15 Spaces, Hard Surface |
| Property | 349 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $325,000 sqft: 1,401 low | high Med: 2,070 $ / sqft: $86 low | high Med: $157 On site: 224 low | high Med: 321.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $325,000 sqft: 1,401 low | high Med: 2,070 $ / sqft: $86 low | high Med: $157 On site: 224 low | high Med: 321.5 | |