Triplex generating $2,185 in monthly rent. The package features: (3) units with 1 bed/ 1 bathroom.
| MLS # | 60323213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1886 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams | Adam Graddy |
| Units | 3 |
|---|---|
| Zoning | INC |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|
| Garage Yes / No | No |
|---|
| Property | 1158 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $325,000 On site: 102 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $325,000 On site: 102 low | high Med: 171.5 | |