Great opportunity to purchase a completely remodeled home with paved frontage on 3.82 surveyed acres. Only 10 miles South of Ava, Missouri,whether Hiking,Biking,riding or just enjoying the long range views from the picnic area and overlooks you are only 1/2 mile from 1000's of acres of Mark Twain National Forest and Glade Top Trail .. Sit on either front or back deck and enjoy the view and serenity of country living at its finest. The home has 5 bedrooms and 3 baths. Major updates completed in 2026 include: Roof,New gutters, windows, doors, siding, insulated skirting, both decks, electric and plumbing, lighting fixtures, kitchen cabinetry, all vanities and bathroom fixtures, HVAC. The Kitchen includes all new appliances, refrigerator, range, dishwasher and built in microwave. Butcher block counters and island with additional storage. Master suite has his/her vanity, soaking tub plus walk-in shower and walk-in closet. Hard wood flooring in most of the home with some vinyl and 1 bedroom has new carpet. Utility room/mud room combo has access to the back deck .New Xi2 Anchor system has been installed.. Large park-like yard has several Peach trees, an Apple tree and some mature Walnut trees. 30x30 Barn has 2 garage style stalls and a loft area. Chicken coop with pen, fenced area for horses, a few cattle or any livestock you desire. Pipe fence corners with wire to be completed prior to closing. This home remodeled and is ready for you to move in day of closing.
| MLS # | 60325411 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 78 |
| Listing Provided By | Monark Realty | Jon R Ediger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Acreage | 3.82 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Pasture, Landscaping, Cleared, Acreage, Easement/Restrictions, Horses Allowed, Paved Frontage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Driveway |
| Property | 834 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $325,000 sqft: 2,200 low | high Med: 1,207 $ / sqft: $114 low | high Med: $271 On site: 78 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $325,000 sqft: 2,200 low | high Med: 1,207 $ / sqft: $114 low | high Med: $271 On site: 78 low | high Med: 171.5 | |