This location is perfect for many uses. Close to everything and easily accessible. Property consists of two separate rental houses on three commercial lots. Each house is 2 br, 1 ba. Newer roof on house 1. House 2 is being updated currently with roofing, flooring & paint. This is an ideal location in town, close to the square and the city park. This property would be perfect for Air Bnb! Not into rental properties? These homes are the perfect location to be set up as office space or retail. The lots are nice sized and could be used for a variety of different commercial uses.
| MLS # | 60323841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 98 |
| Listing Provided By | Sho-Me Real Estate LLC | Julie Cheyney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Acreage | 0.60 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Garage Yes / No | No |
|---|
| Property | 321 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $220,000 low | high Med: $309,950 sqft: 1,600 low | high Med: 2,915 $ / sqft: $138 low | high Med: $124 On site: 98 low | high Med: 224.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $220,000 low | high Med: $309,950 sqft: 1,600 low | high Med: 2,915 $ / sqft: $138 low | high Med: $124 On site: 98 low | high Med: 224.5 | |