Built in 2021, this well-maintained 3 bedroom, 2 bathroom split-entry home offers 1,500 square feet of comfortable, modern living in a great Stockton location just north of the city park. The open-concept living, dining, and kitchen area flows seamlessly into the rest of the home, with durable LVP flooring throughout, creating a bright, cohesive feel that's both stylish and easy to maintain. Step outside to enjoy the spacious back deck overlooking the backyard, perfect for summer cookouts, relaxing evenings, or simply enjoying your own outdoor space. The raised garden bed is ready for flowers, herbs, or your own homegrown vegetables. In addition to the attached 1-car garage, you'll appreciate the extra graveled parking area with plenty of room for a boat, trailer, or additional vehicles. Inside, generous closets provide the storage space every homeowner appreciates. All kitchen appliances stay, including a Kenmore Elite front-loading washer and dryer set on pedestals, making this home truly move-in ready. Located in the Stockton School District and just minutes from the in-town boat ramp, beaches, and Stockton Lake, you'll enjoy the convenience of town with easy access to everything that makes living near the lake so special.
| MLS # | 60328010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 50 |
| Listing Provided By | Billy Bruce Realty | Ashley Burres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Gravel, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1344 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Stockton |
| Zip Code | 65785 |
| Community Name | Cedar Not in List |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in Cedar Not in List) | |
Price: $235,000 low | high Med: $179,500 sqft: 1,500 low | high Med: 864 $ / sqft: $157 low | high Med: $208 On site: 50 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Stockton |
| Zip Code | 65785 |
| Community Name | Cedar Not in List |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in Cedar Not in List) | |
Price: $235,000 low | high Med: $179,500 sqft: 1,500 low | high Med: 864 $ / sqft: $157 low | high Med: $208 On site: 50 low | high Med: 11 | |