One of a kind house here! Convenience of in-town living with a country feel from the mature trees in the large fully fenced backyard. There is covered back porch with a built-in bench to sit back and enjoy the outdoors with family and friends. The garage is detached from the house and has a concrete floor and wired with electric. This would be perfect for your weekend projects or if tinkering in the garage is your calling. This home is one you would have to see to appreciate all it has to offer.
| MLS # | 60328100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 47 |
| Listing Provided By | Copper Ridge Realty | Austin Rhodes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Acreage | 0.27 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage |
| Property | 510 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | Stone Not in List |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in Stone Not in List) | |
Price: $185,000 low | high Med: $388,500 sqft: 1,583 low | high Med: 5,176 $ / sqft: $117 low | high Med: $75 On site: 47 low | high Med: 263 | |
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | Stone Not in List |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in Stone Not in List) | |
Price: $185,000 low | high Med: $388,500 sqft: 1,583 low | high Med: 5,176 $ / sqft: $117 low | high Med: $75 On site: 47 low | high Med: 263 | |