Beautifully remodeled 3BR/2BTH home on a tree shaded corner lot! This home has an oversized attached carport that could be easily converted into a 2-car garage. The home has a nice covered front deck/porch and an open deck on the rear, off the master bedroom. Combo central heat & air, new kitchen, new appliances, new flooring and a new roof. The home has a split floor plan and is move in ready.
| MLS # | 60323833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 98 |
| Listing Provided By | Action Realty | John Sutton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Car Port | Yes |
| Acreage | 0.34 |
| Property View | City |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Property | 54 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $239,900 low | high Med: $309,950 sqft: 1,246 low | high Med: 2,915 $ / sqft: $193 low | high Med: $124 On site: 98 low | high Med: 224.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $239,900 low | high Med: $309,950 sqft: 1,246 low | high Med: 2,915 $ / sqft: $193 low | high Med: $124 On site: 98 low | high Med: 224.5 | |