Coming Soon, Brand New Roof and Brand new Siding on the house and garage. This stunning Midtown landmark is on the historic registry and has been completely updated inside and out! Impressive original details such as transom windows and genuinely intricate woodwork equals timeless character, including Era appropriate Wallpaper, original solid-wood pocket doors, along with original refurbished lighting, including converted gas lamps and crystal chandeliers! This home has an electrical intake port for a generator hook up that can give power to the house during an outage. Don't miss the butlers kitchen. A wrap-around porch with soaring ceilings, plus an additional sunroom on the second floor! This house is so modern but has kept all the wonder of the Victorian home. Perfect for a turnkey b&b plus event venue! Furnishings are Available for purchase, as well, so just bring your toothbrush and enjoy this amazing space from Day 1. When you come tour the home, make sure not to miss the workshop attached to the garage for the hobbyist in your family!
| MLS # | 60320153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1894 |
| Days On Site | 135 |
| Listing Provided By | EXP Realty LLC | Cathy A Bonham |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,608 |
| Basement | Y |
| Acreage | 0.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding, Vinyl Siding |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Shared Driveway, Paved, Alley Access, Additional Parking |
| Property | 2633 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Ozark Land Co |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in Ozark Land Co) | |
Price: $700,000 low | high Med: $199,900 sqft: 4,608 low | high Med: 3,571 $ / sqft: $152 low | high Med: $56 On site: 135 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Ozark Land Co |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in Ozark Land Co) | |
Price: $700,000 low | high Med: $199,900 sqft: 4,608 low | high Med: 3,571 $ / sqft: $152 low | high Med: $56 On site: 135 low | high Med: 2 | |