New Construction Custom Home for Sale in Cabool, MO. Located in a new subdivision on over an acre of land is where you will find this quality home including upgraded features throughout and attention to detail everywhere you look. Home boast 5 bedrooms, 3 1/2 bathrooms, two living areas and oversized deep 3 car attached garage. The beautiful double front doors welcome you into the grand living room with high ceilings and wood accents. The kitchen with granite countertops includes all stainless-steel appliances and a HIDDEN pantry that is sure to please with butcher block countertops. The primary bedroom and bathroom connect to the laundry area from the closet for convenience. Upstairs there is a bedroom, bonus room and full bathroom. Rounding out this amazing property is a beautiful beamed front porch with view of the lake and back deck for viewing nature. There is also a walking trail for your enjoyment. You don't find special homes like this every day. Call to view today.
| MLS # | 60326549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX Farm and Home | Julie A. Thompson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,850 |
| Acreage | 1.14 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Cultured Stone, Hard Board Siding |
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Additional Parking |
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | Texas Not in List |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in Texas Not in List) | |
Price: $464,900 low | high Med: $232,500 sqft: 2,850 low | high Med: 1,740 $ / sqft: $163 low | high Med: $140 On site: 66 low | high Med: 96 | |
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | Texas Not in List |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in Texas Not in List) | |
Price: $464,900 low | high Med: $232,500 sqft: 2,850 low | high Med: 1,740 $ / sqft: $163 low | high Med: $140 On site: 66 low | high Med: 96 | |