New ListingCharming 4 bedroom 2 bath home located near Drury and OTC Universities and downtown Springfield.This spacious home offers 4 bedrooms, 2 baths. Completely renovated - New kitchen complete with granite countertops, subway tile backsplash and new appliances. Large, open, functional layout great for entertaining complete with lots of windows and natural light. The primary suite offers tile walk in shower, new vanity and lighting. The main bath has dual vanity and a tiled shower with tub. Enjoy the covered front porch off the main entry as well as the large screened porch off the back. The back yard is large, fenced and feels private. New vinyl siding, new roof, ready for new owner.
| MLS # | 60331778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 1992 |
| Days On Site | 3 |
| Listing Provided By | Mike Anthony Oddo | Anthony Mike Oddo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Driveway, Alley Access |
| Property | 817 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Weller |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $199,900 low | high Med: $382,500 sqft: 1,380 low | high Med: 1,815 $ / sqft: $145 low | high Med: $212 On site: 3 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Weller |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $199,900 low | high Med: $382,500 sqft: 1,380 low | high Med: 1,815 $ / sqft: $145 low | high Med: $212 On site: 3 low | high Med: 75 | |