** 3 UNITS!** Uncover an exceptional investment opportunity with this unique property. This investment property is not only a slice of classic charm but also a potential goldmine for savvy investors seeking to maximize their real estate portfolio. The residence boasts a layout that's as functional as it is charming. With thoughtfully designed living spaces, tenants will find both comfort and practicality in their daily living experience. The property offers 3 units and each unit features two bedrooms. Positioned in a prime Springfield location, this property is within reach of local amenities, schools, parks, and downtown attractions. The neighborhood's balance between urban convenience and serene living is a magnet for potential tenants. Don't miss this incredible opportunity!
| MLS # | 60328223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Local | Wes Litton |
| Story(s) | 2 |
|---|---|
| Units | 3 |
| Zoning | INC |
| Acreage | 0.19 |
| Property View | City |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Area, Street |
| Property | 1325 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | North Springfield OP |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in North Springfield OP) | |
Price: $240,000 low | high Med: $187,450 On site: 45 low | high Med: 99 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | North Springfield OP |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in North Springfield OP) | |
Price: $240,000 low | high Med: $187,450 On site: 45 low | high Med: 99 | |