Discover the possibilities with this 3-bedroom, 1-bath home situated on 3+ acres in the highly desirable Skyline School District. This property offers a great opportunity for buyers looking to add their personal touch, with the home needing some TLC and a few finishing touches to make it shine. A spacious mudroom provides added functionality, could be made into a larger laundry and added storage for country living. The real highlight of this property is the impressive collection of outbuildings. The massive 40x60x16 shop features two 14-foot doors, concrete floors, and an office area that could be ideal for a home-based business, hobby space, or additional workspace. A second building offers a barn setup with stalls for animals or plenty of room for extra toy storage, with the potential to add more stalls if desired. The third building is another shop with concrete floors and electric, providing even more storage or workspace options. Outside, enjoy a beautiful yard with mature shade trees, lush green grass, and a fenced area perfect for pets. With no restrictions, there is room to bring your animals, hobbies, equipment, and ideas. Located close to Pomme de Terre Lake and approximately 30 minutes from Camdenton, this property offers the perfect blend of country privacy, convenience, and endless possibilities.
| MLS # | 60328699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 1950 |
| Days On Site | 39 |
| Listing Provided By | Century 21 Maddux Realty, Inc | Mindy Jane Maddux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,527 |
| Acreage | 3.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 780 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Preston |
| Zip Code | 65732 |
| Community Name | N/A |
| School District | Skyline |
| Elementary School | Skyline |
| High School | Skyline |
| Listing VS Median (in N/A) | |
Price: $195,000 low | high Med: $325,000 sqft: 1,527 low | high Med: 1,859 $ / sqft: $128 low | high Med: $208 On site: 39 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Preston |
| Zip Code | 65732 |
| Community Name | N/A |
| School District | Skyline |
| Elementary School | Skyline |
| High School | Skyline |
| Listing VS Median (in N/A) | |
Price: $195,000 low | high Med: $325,000 sqft: 1,527 low | high Med: 1,859 $ / sqft: $128 low | high Med: $208 On site: 39 low | high Med: 94.5 | |