!! It's a lifestyle, not just a house! This stunning, custom-built Barndominium-style home is situated on 15.67 acres. This property offers more than just a house; it offers a lifestyle, complete with a 3/4-acre lake stocked with large-mouth bass and crappie. This 3,200 sq. ft. home features an open-concept kitchen, living, and dining area anchored by a zero-emissions wood fireplace. The kitchen is equipped with Whirlpool stainless steel appliances, Acacia wood countertops, a double oven, and a large walk-in pantry. Adjacent to the kitchen is a breakfast nook and an office space filled with natural light and lake views. The home includes three bedrooms; all designed as master suites with attached full bathrooms. The main-level suite features a double vanity, an enormous walk-in closet, and a convenient in-suite laundry set. Upstairs, you will find two additional suites and a versatile open space perfect for a game room or play area. Additional highlights include: - An expansive back deck accessed via French doors, ideal for entertaining. - A 48x48 barn with a pipe entryway from the county road. - An electric vehicle charging station. - Abundant wildlife, including deer and turkey. The property is located where Freedom Road meets Scott Lane. Please contact me today to schedule a showing.
| MLS # | 60316655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 172 |
| Listing Provided By | Mossy Oak Properties Mozark Land and Farm | Linda Francis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Acreage | 15.67 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Pond, Secluded, Acreage, Corner, Horses Allowed, Lake View, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Garage Faces Front, Driveway |
| Property | 1500 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Willow Springs |
| Zip Code | 65793 |
| Community Name | N/A |
| School District | Willow Springs |
| Elementary School | Willow Springs |
| High School | Willow Springs |
| Listing VS Median (in N/A) | |
Price: $623,500 low | high Med: $325,000 sqft: 3,200 low | high Med: 1,118 $ / sqft: $195 low | high Med: $291 On site: 172 low | high Med: 148 | |
| State | MO |
|---|---|
| County | Texas |
| City | Willow Springs |
| Zip Code | 65793 |
| Community Name | N/A |
| School District | Willow Springs |
| Elementary School | Willow Springs |
| High School | Willow Springs |
| Listing VS Median (in N/A) | |
Price: $623,500 low | high Med: $325,000 sqft: 3,200 low | high Med: 1,118 $ / sqft: $195 low | high Med: $291 On site: 172 low | high Med: 148 | |