At the intersection of opportunity and character, this center-city office property sits at one of Springfield's most recognized crossroads -- E. Walnut Street and Glenstone Avenue. Professionally visible from Glenstone's active commercial corridor, yet gracefully sheltered by the neighborhood's historic residential streetscape along Walnut. This is a location that makes an impression without sacrificing atmosphere. A secluded backyard offers private outdoor space rarely found this close to the heart of the city. Neighboring businesses include Mexican Villa, McDonald's, Starbuck's, Arby's, Best Western, Sinclair Gas Station, Glenstone Clinic and other local and national organizations.
| MLS # | 60315229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 190 |
| Listing Provided By | The Firm Real Estate, LLC | Sonya L Wells Atwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Basement | Y |
| Acreage | 0.27 |
| Property View | City |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 919 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Cairo |
| School District | SGF-Central |
| Elementary School | SGF-Bingham |
| High School | SGF-Central |
| Listing VS Median (in Cairo) | |
Price: $225,000 low | high Med: $113,500 sqft: 1,028 low | high Med: 1,386 $ / sqft: $219 low | high Med: $110 On site: 190 low | high Med: 128.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Cairo |
| School District | SGF-Central |
| Elementary School | SGF-Bingham |
| High School | SGF-Central |
| Listing VS Median (in Cairo) | |
Price: $225,000 low | high Med: $113,500 sqft: 1,028 low | high Med: 1,386 $ / sqft: $219 low | high Med: $110 On site: 190 low | high Med: 128.5 | |