This 3 bedroom, 2 full bathroom home offers a great opportunity for both investors and owner-occupants. This property sits on a nice sized lot in a great location and offers a functional floor plan. 3 bedroom homes in this price point don't hit the market very often. Bring your vision and come see the opportunity this property has to offer.
| MLS # | 60331042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 12 |
| Listing Provided By | Alpha Realty MO, LLC | Adam Carpenter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Acreage | 0.34 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 790 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Webster Park |
| School District | Central |
| Elementary School | Shady Dell |
| High School | Central |
| Listing VS Median (in Webster Park) | |
Price: $148,000 low | high Med: $187,500 sqft: 1,096 low | high Med: 1,431 $ / sqft: $135 low | high Med: $141 On site: 12 low | high Med: 61 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Webster Park |
| School District | Central |
| Elementary School | Shady Dell |
| High School | Central |
| Listing VS Median (in Webster Park) | |
Price: $148,000 low | high Med: $187,500 sqft: 1,096 low | high Med: 1,431 $ / sqft: $135 low | high Med: $141 On site: 12 low | high Med: 61 | |