New ListingOver 40 acres that can have multiple uses- build your dream home, use for recreation, run farm animals on, or do them all! Rural water available, is a well not used on property. Land is barb wire fenced and has been taken care of. Recently had cattle on the property. Great location located off Hwy 96 in north Carthage.
| MLS # | 60331836 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Acreage | 41.90 |
|---|
| Garage Yes / No | No |
|---|
| Property | 134 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $340,000 low | high Med: $325,000 On site: 2 low | high Med: 147 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $340,000 low | high Med: $325,000 On site: 2 low | high Med: 147 | |