An exceptionally clean oversized one bedroom, one bath condominium with over 1000 sq/ft? Its all here!! This hard to find spacious floor plan gives so much flexibility for the fortunate buyer. Large kitchen with granite countertops and lots of cabinets for all your storage needs. Extremely well maintained open floor plan allows for flexibility and functionality. The main space is currently used as a dining room, living room, and office. Area behind office could be utilized as another bedroom - or...?? A unique covered and enclosed deck with windows that open for cool breezes ..a lovely place to sit outdoors yet protected from the elements. Low monthly dues and low maintenance, along with security cameras throughout the building plus elevator makes this a true value and a very desirable property. Nestled in what is now known as Brushy Creek Ridge, this development offers a nice quiet setting, while still just a short drive to all the attractions and shops in Branson or take Hwy 13 north to Kimberling City and Branson West. Did I mention there is a fabulous Mexican restaurant located on the main floor?? Priced right - This is one you have to come see!
| MLS # | 60320868 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 129 |
| Listing Provided By | All Service Real Estate LLC | Jack Piemonte |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,071 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Lot Features | Landscaping, Paved Frontage |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Property | 725 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $144,900 low | high Med: $147,900 sqft: 1,071 low | high Med: 1,159 $ / sqft: $135 low | high Med: $128 On site: 129 low | high Med: 192 | |
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $144,900 low | high Med: $147,900 sqft: 1,071 low | high Med: 1,159 $ / sqft: $135 low | high Med: $128 On site: 129 low | high Med: 192 | |